Services to residents | Rates |
|---|---|
Pick-up and disposal of waste materials other than those generated by a contractor or during remunerated services | $65 minimum per location (1 m3 during working hours only) |
Branch pick-up and disposal | 95 $ minimum per location (0.5 hr maximum during working hours only) |
Private sewer clearing | $75/hr – minimum 2 hrs * |
Camera inspection of sewer connections | $75/hr * |
Machinery, vehicles, equipment, tools | As per the document entitled Taux de location de machinerie lourde (2007 edition) published by the Quebec Government |
Request to interrupt or restore water | $25 each |
*No charge if the Town’s responsibility has been demonstrated.
Services to public utilities and contractors | Rates |
|---|---|
Concrete base and asphalt surface | $300/m2 |
Concrete sidewalk | $250/m2 |
Concrete curb | $150/lin. m |
Asphalt and macadam roadway (including private driveways, asphalt pathways, etc.) | $150/m2 |
75 mm (3 in.) or less asphalt surface only (base already prepared) | $100/m2 |
Grass | $30/m2 |
Soil | $20/m2 |
Interlocking paving stone | $80/m2 |